<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Commentary</title>
	<atom:link href="http://forex-commentary.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://forex-commentary.com</link>
	<description>Forex tools and softwares reviewed</description>
	<lastBuildDate>Sat, 14 May 2011 00:05:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on what is the difference between commodity trading and forex trading ? by nico orion</title>
		<link>http://forex-commentary.com/what-is-the-difference-between-commodity-trading-and-forex-trading/comment-page-1#comment-4199</link>
		<dc:creator>nico orion</dc:creator>
		<pubDate>Sat, 14 May 2011 00:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://forex-commentary.com/what-is-the-difference-between-commodity-trading-and-forex-trading#comment-4199</guid>
		<description>the difference between forex trading and commodity trading is located on the type of goods you are trading.in forex trading, you trade the currency pairs   like GBP/USD, EUR/USD and other currency pairs while you are trading commodity while on such goods, gold, silver, coffee, corn and other commodities.

 in the forex market you can get greater leverage and the market is also very liquid.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;I hope i was able to help. FOREX TRADING is my area of expertise and i am always glad to share what i know. if you need more information, feel free to visit WWW.IFOREXBROKERS.COM</description>
		<content:encoded><![CDATA[<p>the difference between forex trading and commodity trading is located on the type of goods you are trading.in forex trading, you trade the currency pairs   like GBP/USD, EUR/USD and other currency pairs while you are trading commodity while on such goods, gold, silver, coffee, corn and other commodities.</p>
<p> in the forex market you can get greater leverage and the market is also very liquid.<br /><b>References : </b><br />I hope i was able to help. FOREX TRADING is my area of expertise and i am always glad to share what i know. if you need more information, feel free to visit <a href="http://WWW.IFOREXBROKERS.COM" rel="nofollow">http://WWW.IFOREXBROKERS.COM</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on what is the difference between commodity trading and forex trading ? by Alby</title>
		<link>http://forex-commentary.com/what-is-the-difference-between-commodity-trading-and-forex-trading/comment-page-1#comment-4198</link>
		<dc:creator>Alby</dc:creator>
		<pubDate>Fri, 13 May 2011 23:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://forex-commentary.com/what-is-the-difference-between-commodity-trading-and-forex-trading#comment-4198</guid>
		<description>Forex Trading is the direct buying and selling of currencies in the market. Its trading at the spot price.

The Commodity trading of Currencies involves the Futures trading market. There, its all about buying and selling of contracts with a price tag for what its worth at a date/time in the future.

 For example, in the Forex market, you might want to sell USD for a CAD. At that moment in time, you will pay whatever the spot price is.  In the Futures pits, you&#039;ll be buying a contract for 100,000 Canadian dollars at a price they might be trading at in July. So as the spot market price changes, your futures contract&#039;s value changes.  

 Either way is good, but I&#039;d say the Futures Market is better because you get more leverage and protection in trading than on the spot market.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Forex Trading is the direct buying and selling of currencies in the market. Its trading at the spot price.</p>
<p>The Commodity trading of Currencies involves the Futures trading market. There, its all about buying and selling of contracts with a price tag for what its worth at a date/time in the future.</p>
<p> For example, in the Forex market, you might want to sell USD for a CAD. At that moment in time, you will pay whatever the spot price is.  In the Futures pits, you&#8217;ll be buying a contract for 100,000 Canadian dollars at a price they might be trading at in July. So as the spot market price changes, your futures contract&#8217;s value changes.  </p>
<p> Either way is good, but I&#8217;d say the Futures Market is better because you get more leverage and protection in trading than on the spot market.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on what is the difference between commodity trading and forex trading ? by Andrew</title>
		<link>http://forex-commentary.com/what-is-the-difference-between-commodity-trading-and-forex-trading/comment-page-1#comment-4197</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 13 May 2011 22:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://forex-commentary.com/what-is-the-difference-between-commodity-trading-and-forex-trading#comment-4197</guid>
		<description>Most good forex brokers give you the ability to trade both on their trading platform. Forex is trading currencies and commodity trading is commodities. http://www.bestforex-broker.com&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Most good forex brokers give you the ability to trade both on their trading platform. Forex is trading currencies and commodity trading is commodities. <a href="http://www.bestforex-broker.com" rel="nofollow">http://www.bestforex-broker.com</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on what is the difference between commodity trading and forex trading ? by James Johnson</title>
		<link>http://forex-commentary.com/what-is-the-difference-between-commodity-trading-and-forex-trading/comment-page-1#comment-4196</link>
		<dc:creator>James Johnson</dc:creator>
		<pubDate>Fri, 13 May 2011 22:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://forex-commentary.com/what-is-the-difference-between-commodity-trading-and-forex-trading#comment-4196</guid>
		<description>Forex trading is most of financial trading and commodity trading is only commodity trading in india and other country&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Forex trading is most of financial trading and commodity trading is only commodity trading in india and other country<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Automated Forex Robot &#8211; Forex Fap Turbo by Forex Set and Forget Automated Trading Robot &#124; Top How To Make Money Online Ideas</title>
		<link>http://forex-commentary.com/best-automated-forex-robot-forex-fap-turbo/comment-page-1#comment-4195</link>
		<dc:creator>Forex Set and Forget Automated Trading Robot &#124; Top How To Make Money Online Ideas</dc:creator>
		<pubDate>Thu, 05 May 2011 03:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://forex-commentary.com/best-automated-forex-robot-forex-fap-turbo#comment-4195</guid>
		<description>[...] Best Automated Forex Robot – Forex Fap Turbo &#124; Forex Commentary [...]</description>
		<content:encoded><![CDATA[<p>[...] Best Automated Forex Robot – Forex Fap Turbo | Forex Commentary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock &#8211; Daily Profit Guaranteed? by ?</title>
		<link>http://forex-commentary.com/stock-daily-profit-guaranteed/comment-page-1#comment-4194</link>
		<dc:creator>?</dc:creator>
		<pubDate>Sun, 01 May 2011 11:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://forex-commentary.com/stock-daily-profit-guaranteed#comment-4194</guid>
		<description>the simplest thing is ... ask your colleague man!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>the simplest thing is &#8230; ask your colleague man!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock &#8211; Daily Profit Guaranteed? by Karen L</title>
		<link>http://forex-commentary.com/stock-daily-profit-guaranteed/comment-page-1#comment-4193</link>
		<dc:creator>Karen L</dc:creator>
		<pubDate>Sun, 01 May 2011 10:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://forex-commentary.com/stock-daily-profit-guaranteed#comment-4193</guid>
		<description>No one can guarantee a return of any kind on stocks except with the dividends which are announced ahead of time. Even with those, there is no guarantee that the stock price will maintain its price around dividend time. Your colleague is making $60,000 a year, but I&#039;d like to know how much money he&#039;s working with. If I had, say, half a million dollars or more, I think I could make $60,000 a year pretty consistently or at least on average. You know that old joke about how to make a small fortune? Answer: Start with a large one. Many stocks go up by 1% and more regularly. They fall again too. What you would have to do is have many stocks and sell the ones that went up and hold on to the ones that went down until they go up again. With some, you have to wait longer. And you have to have the time to watch what&#039;s going on, or place orders for stocks to be sold if they go up by a certain amount. And unless your colleague is unusually perceptive or lucky, he isn&#039;t making the same amount every year. Chances are he didn&#039;t do so well in 2008 but has probably recovered his losses since then. I doubt if there is a system. Your colleague is either very lucky or spends a lot of time on this. Or he&#039;s fudging the truth.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>No one can guarantee a return of any kind on stocks except with the dividends which are announced ahead of time. Even with those, there is no guarantee that the stock price will maintain its price around dividend time. Your colleague is making $60,000 a year, but I&#8217;d like to know how much money he&#8217;s working with. If I had, say, half a million dollars or more, I think I could make $60,000 a year pretty consistently or at least on average. You know that old joke about how to make a small fortune? Answer: Start with a large one. Many stocks go up by 1% and more regularly. They fall again too. What you would have to do is have many stocks and sell the ones that went up and hold on to the ones that went down until they go up again. With some, you have to wait longer. And you have to have the time to watch what&#8217;s going on, or place orders for stocks to be sold if they go up by a certain amount. And unless your colleague is unusually perceptive or lucky, he isn&#8217;t making the same amount every year. Chances are he didn&#8217;t do so well in 2008 but has probably recovered his losses since then. I doubt if there is a system. Your colleague is either very lucky or spends a lot of time on this. Or he&#8217;s fudging the truth.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock &#8211; Daily Profit Guaranteed? by John W</title>
		<link>http://forex-commentary.com/stock-daily-profit-guaranteed/comment-page-1#comment-4192</link>
		<dc:creator>John W</dc:creator>
		<pubDate>Sun, 01 May 2011 10:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://forex-commentary.com/stock-daily-profit-guaranteed#comment-4192</guid>
		<description>That&#039;s called survivor&#039;s bias.   First he&#039;s remembering his successes fondly and discounting his failures by rationalizing them away.   When he can no longer ignore the failures will be the day you no longer hear from him.

By the way, if he could earn 1% per day, in a 365 day year, that would be 3,777% per year so the very fact that he&#039;s not making millions means that he isn&#039;t even close to making 1% per day.   He&#039;s probably not even close to breaking even.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>That&#8217;s called survivor&#8217;s bias.   First he&#8217;s remembering his successes fondly and discounting his failures by rationalizing them away.   When he can no longer ignore the failures will be the day you no longer hear from him.</p>
<p>By the way, if he could earn 1% per day, in a 365 day year, that would be 3,777% per year so the very fact that he&#8217;s not making millions means that he isn&#8217;t even close to making 1% per day.   He&#8217;s probably not even close to breaking even.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock &#8211; Daily Profit Guaranteed? by InspectorBudget</title>
		<link>http://forex-commentary.com/stock-daily-profit-guaranteed/comment-page-1#comment-4191</link>
		<dc:creator>InspectorBudget</dc:creator>
		<pubDate>Sun, 01 May 2011 09:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://forex-commentary.com/stock-daily-profit-guaranteed#comment-4191</guid>
		<description>I would be very skeptical of what you were told.

And in the unlikely event he is really achieving that,  he is doing the right thing by not telling anyone.  If others know the secret, it ceases to be an advantage for him, and he loses big time.  

That is why advertisements that claim to be making big money from secret strategies are scams. No one reveals a secret of success, because that revealing will destroy the strategy.

That is why no one will let you know - only those hoping to scam you for your money by selling you their &quot;secret&quot;.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I would be very skeptical of what you were told.</p>
<p>And in the unlikely event he is really achieving that,  he is doing the right thing by not telling anyone.  If others know the secret, it ceases to be an advantage for him, and he loses big time.  </p>
<p>That is why advertisements that claim to be making big money from secret strategies are scams. No one reveals a secret of success, because that revealing will destroy the strategy.</p>
<p>That is why no one will let you know &#8211; only those hoping to scam you for your money by selling you their &quot;secret&quot;.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock &#8211; Daily Profit Guaranteed? by BIll Q</title>
		<link>http://forex-commentary.com/stock-daily-profit-guaranteed/comment-page-1#comment-4190</link>
		<dc:creator>BIll Q</dc:creator>
		<pubDate>Sun, 01 May 2011 09:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://forex-commentary.com/stock-daily-profit-guaranteed#comment-4190</guid>
		<description>The explanation that appears most likely to me is that your friend is lying to you.  Nobody makes money 90% of the time.  There are a lot of liars out there, though.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The explanation that appears most likely to me is that your friend is lying to you.  Nobody makes money 90% of the time.  There are a lot of liars out there, though.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: forex-commentary.com @ 2012-05-21 23:14:10 -->
