<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Live Stock Day Trading Online Video for 11-02 Part 1</title>
	<atom:link href="http://forex-commentary.com/live-stock-day-trading-online-video-for-11-02-part-1/feed" rel="self" type="application/rss+xml" />
	<link>http://forex-commentary.com/live-stock-day-trading-online-video-for-11-02-part-1</link>
	<description>Forex tools and softwares reviewed</description>
	<lastBuildDate>Sat, 14 May 2011 00:05:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: jknapp121</title>
		<link>http://forex-commentary.com/live-stock-day-trading-online-video-for-11-02-part-1/comment-page-1#comment-3198</link>
		<dc:creator>jknapp121</dc:creator>
		<pubDate>Sun, 18 Jul 2010 05:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://forex-commentary.com/live-stock-day-trading-online-video-for-11-02-part-1#comment-3198</guid>
		<description>&lt;b&gt;when starting Day ...&lt;/b&gt; &lt;br&gt; when starting Day trading have a net worth of 27000 USD in cash or cash eqivilent.</description>
		<content:encoded><![CDATA[<p><b>when starting Day &#8230;</b> <br /> when starting Day trading have a net worth of 27000 USD in cash or cash eqivilent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattc941</title>
		<link>http://forex-commentary.com/live-stock-day-trading-online-video-for-11-02-part-1/comment-page-1#comment-3199</link>
		<dc:creator>mattc941</dc:creator>
		<pubDate>Sun, 18 Jul 2010 05:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://forex-commentary.com/live-stock-day-trading-online-video-for-11-02-part-1#comment-3199</guid>
		<description>&lt;b&gt;Good stuff man, I ...&lt;/b&gt; &lt;br&gt; Good stuff man, I like traders who actually show live trades, not nonsense, after the fact trades that don&#039;t work in real life.  Cool video man!</description>
		<content:encoded><![CDATA[<p><b>Good stuff man, I &#8230;</b> <br /> Good stuff man, I like traders who actually show live trades, not nonsense, after the fact trades that don&#8217;t work in real life.  Cool video man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noobtube87</title>
		<link>http://forex-commentary.com/live-stock-day-trading-online-video-for-11-02-part-1/comment-page-1#comment-3200</link>
		<dc:creator>noobtube87</dc:creator>
		<pubDate>Sun, 18 Jul 2010 05:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://forex-commentary.com/live-stock-day-trading-online-video-for-11-02-part-1#comment-3200</guid>
		<description>&lt;b&gt;if you say you are ...&lt;/b&gt; &lt;br&gt; if you say you are &quot;short 100&quot; on xyz...
what product in particular are you using then? i cant figure out which of 1000 available puts to use on a stock..</description>
		<content:encoded><![CDATA[<p><b>if you say you are &#8230;</b> <br /> if you say you are &#8220;short 100&#8243; on xyz&#8230;<br />
what product in particular are you using then? i cant figure out which of 1000 available puts to use on a stock..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beatdis29</title>
		<link>http://forex-commentary.com/live-stock-day-trading-online-video-for-11-02-part-1/comment-page-1#comment-3201</link>
		<dc:creator>beatdis29</dc:creator>
		<pubDate>Sun, 18 Jul 2010 05:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://forex-commentary.com/live-stock-day-trading-online-video-for-11-02-part-1#comment-3201</guid>
		<description>&lt;b&gt;thanks for the ...&lt;/b&gt; &lt;br&gt; thanks for the advice i appreciate it</description>
		<content:encoded><![CDATA[<p><b>thanks for the &#8230;</b> <br /> thanks for the advice i appreciate it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beatdis29</title>
		<link>http://forex-commentary.com/live-stock-day-trading-online-video-for-11-02-part-1/comment-page-1#comment-3202</link>
		<dc:creator>beatdis29</dc:creator>
		<pubDate>Sun, 18 Jul 2010 05:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://forex-commentary.com/live-stock-day-trading-online-video-for-11-02-part-1#comment-3202</guid>
		<description>&lt;b&gt;i love the video, ...&lt;/b&gt; &lt;br&gt; i love the video, how much money would you say you trade with daily...how much should i start with daytrading? 1000, 2000, 10,000</description>
		<content:encoded><![CDATA[<p><b>i love the video, &#8230;</b> <br /> i love the video, how much money would you say you trade with daily&#8230;how much should i start with daytrading? 1000, 2000, 10,000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgomez858</title>
		<link>http://forex-commentary.com/live-stock-day-trading-online-video-for-11-02-part-1/comment-page-1#comment-3203</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Sun, 18 Jul 2010 05:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://forex-commentary.com/live-stock-day-trading-online-video-for-11-02-part-1#comment-3203</guid>
		<description>&lt;b&gt;@riefur you are ...&lt;/b&gt; &lt;br&gt; @riefur you are seeing Lightspeed in this video</description>
		<content:encoded><![CDATA[<p><b>@riefur you are &#8230;</b> <br /> @riefur you are seeing Lightspeed in this video</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgomez858</title>
		<link>http://forex-commentary.com/live-stock-day-trading-online-video-for-11-02-part-1/comment-page-1#comment-3204</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Sun, 18 Jul 2010 05:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://forex-commentary.com/live-stock-day-trading-online-video-for-11-02-part-1#comment-3204</guid>
		<description>&lt;b&gt;@beatdis29 look ...&lt;/b&gt; &lt;br&gt; @beatdis29 look into Prop trading where you can split money with those that train you and put up the risk capital. Proprietary Trading Firms. 2000 will just cut your teeth.  learn on others money if you can</description>
		<content:encoded><![CDATA[<p><b>@beatdis29 look &#8230;</b> <br /> @beatdis29 look into Prop trading where you can split money with those that train you and put up the risk capital. Proprietary Trading Firms. 2000 will just cut your teeth.  learn on others money if you can</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beatdis29</title>
		<link>http://forex-commentary.com/live-stock-day-trading-online-video-for-11-02-part-1/comment-page-1#comment-3205</link>
		<dc:creator>beatdis29</dc:creator>
		<pubDate>Sun, 18 Jul 2010 05:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://forex-commentary.com/live-stock-day-trading-online-video-for-11-02-part-1#comment-3205</guid>
		<description>&lt;b&gt;looking to start ...&lt;/b&gt; &lt;br&gt; looking to start day trading..only got $2,000 available to risk, do you think I have a chance at making decent money? honestly what would you suggest</description>
		<content:encoded><![CDATA[<p><b>looking to start &#8230;</b> <br /> looking to start day trading..only got $2,000 available to risk, do you think I have a chance at making decent money? honestly what would you suggest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twinhead1987</title>
		<link>http://forex-commentary.com/live-stock-day-trading-online-video-for-11-02-part-1/comment-page-1#comment-3206</link>
		<dc:creator>Twinhead1987</dc:creator>
		<pubDate>Sun, 18 Jul 2010 05:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://forex-commentary.com/live-stock-day-trading-online-video-for-11-02-part-1#comment-3206</guid>
		<description>&lt;b&gt;I heard this site ...&lt;/b&gt; &lt;br&gt; I heard this site is on free alerts﻿ on stocks today ( [ clickonthis12,info] change the comma sign into a dot sign and paste it on your browser)
All you have to do is sign in with your email and name. and you will receive it through an email.</description>
		<content:encoded><![CDATA[<p><b>I heard this site &#8230;</b> <br /> I heard this site is on free alerts﻿ on stocks today ( [ clickonthis12,info] change the comma sign into a dot sign and paste it on your browser)<br />
All you have to do is sign in with your email and name. and you will receive it through an email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i0am0a0daytrader</title>
		<link>http://forex-commentary.com/live-stock-day-trading-online-video-for-11-02-part-1/comment-page-1#comment-3207</link>
		<dc:creator>i0am0a0daytrader</dc:creator>
		<pubDate>Sun, 18 Jul 2010 05:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://forex-commentary.com/live-stock-day-trading-online-video-for-11-02-part-1#comment-3207</guid>
		<description>&lt;b&gt;check my channel ...&lt;/b&gt; &lt;br&gt; check my channel for video&#039;s about daytrading and trade like me in forex (EUR/USD,﻿ CAD/JPY﻿ etc.), stocks (coca-cola, phillips etc.),﻿ commodities (gold, silver, oil etc.) and indices (Nasdaq, Nikkei etc.</description>
		<content:encoded><![CDATA[<p><b>check my channel &#8230;</b> <br /> check my channel for video&#8217;s about daytrading and trade like me in forex (EUR/USD,﻿ CAD/JPY﻿ etc.), stocks (coca-cola, phillips etc.),﻿ commodities (gold, silver, oil etc.) and indices (Nasdaq, Nikkei etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: forex-commentary.com @ 2012-05-23 08:26:23 -->
