<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watch this free forex trading seminar</title>
	<atom:link href="http://forex-commentary.com/watch-this-free-forex-trading-seminar/feed" rel="self" type="application/rss+xml" />
	<link>http://forex-commentary.com/watch-this-free-forex-trading-seminar</link>
	<description>Forex tools and softwares reviewed</description>
	<lastBuildDate>Sat, 14 May 2011 00:05:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: camelcamelcamel12345</title>
		<link>http://forex-commentary.com/watch-this-free-forex-trading-seminar/comment-page-1#comment-275</link>
		<dc:creator>camelcamelcamel12345</dc:creator>
		<pubDate>Thu, 19 Nov 2009 08:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://forex-commentary.com/watch-this-free-forex-trading-seminar#comment-275</guid>
		<description>&lt;b&gt;Hey im new to forex ...&lt;/b&gt; &lt;br&gt; Hey im new to forex and Im just wondering if I can ask you guys here on this video if its a scam? honestly is it? alot of people seem to be making money by advising on it and stuff like that and not on the actual market from what ive seen, im thinking specifically of retail brokers aswell</description>
		<content:encoded><![CDATA[<p><b>Hey im new to forex &#8230;</b> <br /> Hey im new to forex and Im just wondering if I can ask you guys here on this video if its a scam? honestly is it? alot of people seem to be making money by advising on it and stuff like that and not on the actual market from what ive seen, im thinking specifically of retail brokers aswell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djenyns</title>
		<link>http://forex-commentary.com/watch-this-free-forex-trading-seminar/comment-page-1#comment-276</link>
		<dc:creator>djenyns</dc:creator>
		<pubDate>Thu, 19 Nov 2009 08:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://forex-commentary.com/watch-this-free-forex-trading-seminar#comment-276</guid>
		<description>&lt;b&gt;thanks for the hot ...&lt;/b&gt; &lt;br&gt; thanks for the hot tip? ... not too sure what your post was about.</description>
		<content:encoded><![CDATA[<p><b>thanks for the hot &#8230;</b> <br /> thanks for the hot tip? &#8230; not too sure what your post was about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sderevni</title>
		<link>http://forex-commentary.com/watch-this-free-forex-trading-seminar/comment-page-1#comment-277</link>
		<dc:creator>sderevni</dc:creator>
		<pubDate>Thu, 19 Nov 2009 08:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://forex-commentary.com/watch-this-free-forex-trading-seminar#comment-277</guid>
		<description>&lt;b&gt;vnh&lt;/b&gt; &lt;br&gt; vnh</description>
		<content:encoded><![CDATA[<p><b>vnh</b> <br /> vnh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ubercamel</title>
		<link>http://forex-commentary.com/watch-this-free-forex-trading-seminar/comment-page-1#comment-278</link>
		<dc:creator>ubercamel</dc:creator>
		<pubDate>Thu, 19 Nov 2009 08:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://forex-commentary.com/watch-this-free-forex-trading-seminar#comment-278</guid>
		<description>&lt;b&gt;jesus this guy says ...&lt;/b&gt; &lt;br&gt; jesus this guy says a lot of words, with very little actual content.</description>
		<content:encoded><![CDATA[<p><b>jesus this guy says &#8230;</b> <br /> jesus this guy says a lot of words, with very little actual content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nationaleventphoto</title>
		<link>http://forex-commentary.com/watch-this-free-forex-trading-seminar/comment-page-1#comment-279</link>
		<dc:creator>nationaleventphoto</dc:creator>
		<pubDate>Thu, 19 Nov 2009 08:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://forex-commentary.com/watch-this-free-forex-trading-seminar#comment-279</guid>
		<description>&lt;b&gt;A new robot coming ...&lt;/b&gt; &lt;br&gt; A new robot coming out in December 2009 called 4xGreed gonna be hot. 4xgreed (.)com

They are only releasing 1000 copies.. Live stats also posted for your review.</description>
		<content:encoded><![CDATA[<p><b>A new robot coming &#8230;</b> <br /> A new robot coming out in December 2009 called 4xGreed gonna be hot. 4xgreed (.)com</p>
<p>They are only releasing 1000 copies.. Live stats also posted for your review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JudiBeaver</title>
		<link>http://forex-commentary.com/watch-this-free-forex-trading-seminar/comment-page-1#comment-280</link>
		<dc:creator>JudiBeaver</dc:creator>
		<pubDate>Thu, 19 Nov 2009 08:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://forex-commentary.com/watch-this-free-forex-trading-seminar#comment-280</guid>
		<description>&lt;b&gt;I love your video ...&lt;/b&gt; &lt;br&gt; I love your video and your content. It is always a good idea to start with a strong a/c it gives you more flexability.  Remember to learn as much as possible and go slow to begin with.  It fantastic to see some Aussies out there.</description>
		<content:encoded><![CDATA[<p><b>I love your video &#8230;</b> <br /> I love your video and your content. It is always a good idea to start with a strong a/c it gives you more flexability.  Remember to learn as much as possible and go slow to begin with.  It fantastic to see some Aussies out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djenyns</title>
		<link>http://forex-commentary.com/watch-this-free-forex-trading-seminar/comment-page-1#comment-281</link>
		<dc:creator>djenyns</dc:creator>
		<pubDate>Thu, 19 Nov 2009 08:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://forex-commentary.com/watch-this-free-forex-trading-seminar#comment-281</guid>
		<description>&lt;b&gt;Brokerage, as a ...&lt;/b&gt; &lt;br&gt; Brokerage, as a percentage of your trade, is larger when you&#039;re trading smaller positions... therefore you need a higher return before you reach breakeven. This is one of the reasons it is harder to trade a smaller float.</description>
		<content:encoded><![CDATA[<p><b>Brokerage, as a &#8230;</b> <br /> Brokerage, as a percentage of your trade, is larger when you&#8217;re trading smaller positions&#8230; therefore you need a higher return before you reach breakeven. This is one of the reasons it is harder to trade a smaller float.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MonsieurCheckers</title>
		<link>http://forex-commentary.com/watch-this-free-forex-trading-seminar/comment-page-1#comment-282</link>
		<dc:creator>MonsieurCheckers</dc:creator>
		<pubDate>Thu, 19 Nov 2009 08:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://forex-commentary.com/watch-this-free-forex-trading-seminar#comment-282</guid>
		<description>&lt;b&gt;why do u say the ...&lt;/b&gt; &lt;br&gt; why do u say the odds are stacked against you? what does smaller account have to do with less odd???</description>
		<content:encoded><![CDATA[<p><b>why do u say the &#8230;</b> <br /> why do u say the odds are stacked against you? what does smaller account have to do with less odd???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smartforextrader</title>
		<link>http://forex-commentary.com/watch-this-free-forex-trading-seminar/comment-page-1#comment-283</link>
		<dc:creator>smartforextrader</dc:creator>
		<pubDate>Thu, 19 Nov 2009 08:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://forex-commentary.com/watch-this-free-forex-trading-seminar#comment-283</guid>
		<description>&lt;b&gt;Thanks for Very ...&lt;/b&gt; &lt;br&gt; Thanks for Very nice video. Click on my account to see other free forex training courses!!!!!!!!</description>
		<content:encoded><![CDATA[<p><b>Thanks for Very &#8230;</b> <br /> Thanks for Very nice video. Click on my account to see other free forex training courses!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ForexStrategySecrets</title>
		<link>http://forex-commentary.com/watch-this-free-forex-trading-seminar/comment-page-1#comment-284</link>
		<dc:creator>ForexStrategySecrets</dc:creator>
		<pubDate>Thu, 19 Nov 2009 08:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://forex-commentary.com/watch-this-free-forex-trading-seminar#comment-284</guid>
		<description>&lt;b&gt;I&#039;m glad he ...&lt;/b&gt; &lt;br&gt; I&#039;m glad he mentioned having a trading plan. it is important to plan then to track trading. If you don&#039;t track what you&#039;ve done  you won&#039;t have any real history of knowledge that what you are doing is working. Track your trades in some written form.</description>
		<content:encoded><![CDATA[<p><b>I&#8217;m glad he &#8230;</b> <br /> I&#8217;m glad he mentioned having a trading plan. it is important to plan then to track trading. If you don&#8217;t track what you&#8217;ve done  you won&#8217;t have any real history of knowledge that what you are doing is working. Track your trades in some written form.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: forex-commentary.com @ 2012-05-23 21:57:38 -->
